Monday, September 6, 2010

CHEat Sheet: Top 150 Fantasy Players (Vol. 5)

Rk Lt Rk Player Pos Team Bye
1 1 Adrian Peterson RB MIN 4
2 2 Chris Johnson RB TEN 9
3 5 Maurice Jones Drew RB JAC 9
4 3 Ray Rice RB BAL 8
5 4 Andre Johnson WR HOU 7
6 7 Drew Brees QB NO 10
7 6 Michael Turner RB ATL 8
8 9 Aaron Rodgers QB GB 10
9 10 Peyton Manning QB IND 7
10 11 Ryan Grant RB GB 10
11 14 Larry Fitzgerald WR ARI 6
12 8 Frank Gore RB SF 9
13 15 Reggie Wayne WR IND 7
14 18 Greg Jennings WR GB 10
15 12 Randy Moss WR NE 5
16 16 Steven Jackson RB STL 9
17 20 Miles Austin WR DAL 4
18 19 Marques Colston WR NO 10
19 17 DeAngelo Williams RB CAR 6
20 27 Roddy White WR ATL 8
21 13 Ryan Mathews RB SD 10
22 24 Pierre Thomas RB NO 10
23 25 Tom Brady QB NE 5
24 26 Rashard Mendenhall RB PIT 5
25 21 Brandon Marshall WR MIA 5
26 22 Calvin Johnson WR DET 7
27 23 Anquan Boldin WR BAL 8
28 28 DeSean Jackson WR PHI 8
29 29 Shonn Greene RB NYJ 7
30 32 Tony Romo QB DAL 4
31 36 Knowshon Moreno RB DEN 9
32 34 Dwayne Bowe WR KC 4
33 30 Cedric Benson RB CIN 6
34 31 Jamaal Charles RB KC 4
35 35 Philip Rivers QB SD 10
36 33 Chad Ochocinco WR CIN 6
37 39 Wes Welker WR NE 5
38 43 Joseph Addai RB IND 7
39 37 Steve Smith WR CAR 6
40 38 Ronnie Brown RB MIA 5
41 41 Dallas Clark TE IND 7
42 45 Malcom Floyd WR SD 10
43 46 Percy Harvin WR MIN 4
44 51 Matt Forte RB CHI 8
45 54 Donald Driver WR GB 10
46 40 LeSean McCoy RB PHI 8
47 60 Mike Wallace WR PIT 5
48 62 Santana Moss WR WAS 9
49 42 Arian Foster RB HOU 7
50 44 Michael Crabtree WR SF 9
51 47 Matt Schaub QB HOU 7
52 64 Marion Barber RB DAL 4
53 53 Felix Jones RB DAL 4
54 52 Hines Ward WR PIT 5
55 55 Jahvid Best RB DET 7
56 56 Jonathan Stewart RB CAR 6
57 57 Robert Meachem WR NO 10
58 58 Vernon Davis TE SF 9
59 59 Jerome Harrison RB CLE 8
60 66 Dez Bryant WR DAL 4
61 50 Chris Wells RB ARI 6
62 48 Mike Sims-Walker WR JAC 9
63 49 Antonio Gates TE SD 10
64 61 Jermichael Finley TE GB 10
65 82 Donovan McNabb QB WAS 9
66 76 Clinton Portis RB WAS 9
67 86 Matt Ryan QB ATL 8
68 63 Hakeem Nicks WR NYG 8
69 65 Eli Manning QB NYG 8
70 81 Joe Flacco QB BAL 8
71 67 Steve Smith WR NYG 8
72 78 Bernard Berrian WR MIN 4
73 79 Reggie Bush RB NO 10
74 72 Brett Favre QB MIN 4
75 73 Jason Witten TE DAL 4
76 87 Laurence Maroney RB NE 5
77 74 Michael Bush RB OAK 10
78 68 Ahmad Bradshaw RB NYG 8
79 69 Tony Gonzalez TE ATL 8
80 77 Brandon Jacobs RB NYG 8
81 71 Lee Evans WR BUF 6
82 84 Carson Palmer QB CIN 6
83 88 Terrell Owens WR CIN 6
84 70 Pierre Garcon WR IND 7
85 75 T.J. Houshmandzadeh WR DAL 8
86 94 Justin Forsett RB SEA 5
87 97 Jacoby Jones WR HOU 7
88 80 Derrick Mason WR BAL 8
89 83 Jeremy Maclin WR PHI 8
90 107 New York Jets D NYJ 7
91 109 Minnesota Vikings D MIN 4
92 92 Visanthe Shiancoe TE MIN 4
93 93 Thomas Jones RB KC 4
94 85 Brent Celek TE PHI 8
95 90 Ricky Williams RB MIA 5
96 91 Kevin Kolb QB PHI 8
97 106 Tim Hightower RB ARI 6
98 89 Braylon Edwards WR NYJ 7
99 95 C.J. Spiller RB BUF 6
100 98 Johnny Knox WR CHI 8
101 101 Steve Slaton RB HOU 7
102 102 LaDainian Tomlinson RB NYJ 7
103 99 Fred Jackson RB BUF 6
104 104 Kenny Britt WR TEN 9
105 105 Carnell Williams RB TB 4
106 128 Darren Sproles RB SD 10
107 120 Owen Daniels TE HOU 7
108 121 Steve Breaston WR ARI 6
109 108 Devin Aromashdo WR CHI 8
110 114 San Francisco 49ers D SF 9
111 110 Donald Brown RB IND 7
112 111 Santonio Holmes WR NYJ 7
113 130 Baltimore Ravens D BAL 8
114 131 Mason Crosby K GB 10
115 124 Derek Anderson QB ARI 6
116 100 Jay Cutler QB CHI 8
117 115 Vince Young QB TEN 9
118 139 Dallas Cowboys D DAL 4
119 117 Matthew Stafford QB DET 7
120 118 Willis McGahee RB BAL 8
121 119 John Carlson TE SEA 5
122 126 Leon Washington RB SEA 5
123 116 Mike Williams WR SEA 5
124 96 Heath Miller TE PIT 5
125 122 Deion Branch WR SEA 5
126 123 Alex Smith QB SF 9
127 113 Mohmaed Massaquoi WR CLE 8
128 125 Jabar Gaffney WR DEN 9
129 103 Kellen Winslow TE TB 4
130 129 Pittsburgh Steelers D PIT 5
131 142 Ryan Longwell K MIN 4
132 140 Garrett Hartley K NO 10
133 133 Stephen Gostkowski K NE 5
134 134 Green Bay Packers D GB 10
135 127 Chester Tayler RB CHI 8
136 136 Darren McFadden RB OAK 10
137 132 Chad Henne QB MIA 5
138 135 Sidney Rice WR MIN 4
139 137 Matt Cassel QB KC 4
140 138 Chris Chambers WR KC 4
141 141 Philadelphia Eagles D PHI 8
142 112 Devin Hester WR CHI 8
143 143 David Garrard QB JAC 9
144 144 Kyle Orton QB DEN 9
145 145 Nate Kaeding K SD 10
146 146 New Orleans Saints D NO 10
147 147 Rob Bironas K TEN 9
148 148 Chicago Bears D CHI 8
149 149 David Akers K PHI 6
150 150 Mark Sanchez QB NYJ 7

No comments:

Post a Comment