Date placed:
Sep 17, 2010 6:14p Single #185581128 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(237) New Orleans Saints -6 Mon@6:35p
Competitor:(238) San Francisco 49ers
Risk US$ 5.00 to win US$ 4.55
Date placed:
Sep 17, 2010 6:14p Single #185581127 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(236) Indianapolis Colts -6 (-105) Sun@6:20p
Competitor:(235) New York Giants
Risk US$ 5.00 to win US$ 4.76
Date placed:
Sep 17, 2010 6:14p Single #185581126 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(233) New England Patriots -3 Sun@2:15p
Competitor:(234) New York Jets
Risk US$ 2.00 to win US$ 1.82
Date placed:
Sep 17, 2010 6:14p Single #185581125 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(232) San Diego Chargers -7 Sun@2:15p
Competitor:(231) Jacksonville Jaguars
Risk US$ 2.00 to win US$ 1.82
Date placed:
Sep 17, 2010 6:14p Single #185581124 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(230) Washington Redskins +3 (-115) Sun@2:15p
Competitor:(229) Houston Texans
Risk US$ 2.00 to win US$ 1.74
Date placed:
Sep 17, 2010 6:14p Single #185581123 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(228) Denver Broncos -3½ Sun@2:05p
Competitor:(227) Seattle Seahawks
Risk US$ 2.00 to win US$ 1.82
Date placed:
Sep 17, 2010 6:14p Single #185581122 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(225) St. Louis Rams +3½ (-120) Sun@2:05p
Competitor:(226) Oakland Raiders
Risk US$ 2.00 to win US$ 1.67
Date placed:
Sep 17, 2010 6:14p Single #185581121 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(224) Minnesota Vikings -6 (-105) Sun@11:00a
Competitor:(223) Miami Dolphins
Risk US$ 4.00 to win US$ 3.81
Date placed:
Sep 17, 2010 6:14p Single #185581120 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(222) Atlanta Falcons -7 (EVEN) Sun@11:00a
Competitor:(221) Arizona Cardinals
Risk US$ 2.00 to win US$ 2.00
Date placed:
Sep 17, 2010 6:14p Single #185581119 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(219) Tampa Bay Buccaneers +3½ Sun@11:00a
Competitor:(220) Carolina Panthers
Risk US$ 2.00 to win US$ 1.82
Date placed:
Sep 17, 2010 6:14p Single #185581118 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(218) Dallas Cowboys -7½ (-105) Sun@11:00a
Competitor:(217) Chicago Bears
Risk US$ 2.00 to win US$ 1.90
Date placed:
Sep 17, 2010 6:14p Single #185581117 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(215) Philadelphia Eagles -6½ (-105) Sun@11:00a
Competitor:(216) Detroit Lions
Risk US$ 2.00 to win US$ 1.90
Date placed:
Sep 17, 2010 6:14p Single #185581116 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(213) Pittsburgh Steelers +5½ Sun@11:00a
Competitor:(214) Tennessee Titans
Risk US$ 2.00 to win US$ 1.82
Date placed:
Sep 17, 2010 6:14p Single #185581115 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(211) Baltimore Ravens -3 (EVEN) Sun@11:00a
Competitor:(212) Cincinnati Bengals
Risk US$ 2.00 to win US$ 2.00
Date placed:
Sep 17, 2010 6:14p Single #185581113 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(210) Green Bay Packers -14 (-105) Sun@11:00a
Competitor:(209) Buffalo Bills
Risk US$ 2.00 to win US$ 1.90
Date placed:
Sep 17, 2010 6:14p Single #185581112 (Placed by Web)
Football - NFL Lines (Game) Point Spread
WEEK 2
(207) Kansas City Chiefs +2 Sun@11:00a
Competitor:(208) Cleveland Browns
Risk US$ 2.00 to win US$ 1.82
Friday, September 17, 2010
Thursday, September 16, 2010
USC only favored by 13 vs MIN
So I saw the spread for the USC vs Minnesota game for this weekend and I immediately deposited money into my Bodog account.
There is no way that the Gophers are able to keep this one within two touchdowns. It seems ridiculous to believe that Minnesota, after barely beating Middle Tennessee St and then losing to South Dakota, could keep up with the University of Southern California. Please!
I don't see Minnesota's defense holding this team to less than 50 points. I don't know how the Minnesota offense will score, even a point.
My prediction:
USC 56
Minnesota 10
It took a lot for me not to predict Minnesota to be shut-out. I figure they'll get a lucky turnover in FG range or somehow break a TD late in the 4th during garbage time.
Regardless, there is no way that the Gophers cover. Easy money to be made here.
There is no way that the Gophers are able to keep this one within two touchdowns. It seems ridiculous to believe that Minnesota, after barely beating Middle Tennessee St and then losing to South Dakota, could keep up with the University of Southern California. Please!
I don't see Minnesota's defense holding this team to less than 50 points. I don't know how the Minnesota offense will score, even a point.
My prediction:
USC 56
Minnesota 10
It took a lot for me not to predict Minnesota to be shut-out. I figure they'll get a lucky turnover in FG range or somehow break a TD late in the 4th during garbage time.
Regardless, there is no way that the Gophers cover. Easy money to be made here.
Monday, September 6, 2010
NFL Predicitions 2010
With the NFL around the corner I thought I would put down a few predictions.
First and foremost, the Minnesota Vikings. Don't expect much from Favre, especially without Sidney Rice. Everyone says "Can Favre survive the season and the playoffs", in which I have always responded "Has he missed a game yet?". Everyone was wrong about that one last year, but I wouldn't be surprised if we saw him get taken out. If that happens, you can say goodbye to any playoff hopes. As a fan, I am hoping for another magical ride.
Other teams that I like are the Texans, Falcons, Ravens and Packers. The Texans have a high flying offense and an up and coming defense. If Arian Foster can be the man, they could go far in the post season. I love the Falcons offense, with Matt Ryan throwing to Roddy White and Michael Turner crushing -- I think the Falcons surprise people. Joe Flacco has Anquan Boldin now, but the defense is a little older. I still think that the Ravens could be the top team in the AFC at the end of the season. The Packers are loaded and should easily win the NFC North. Rodgers is one of the best QB's in the NFL and they have a solid D.
Playoffs:
NFC: Cowboys, Falcons, Packers, Cardinals, Vikings, Giants
AFC: Patriots, Ravens, Texans, Chargers, Jets, Steelers
It's hard to imagine Peyton Manning not in the playoffs, but I can't leave the Jets out -- And I love the Texans in the AFC South.
Super Bowl Prediction:
Steelers 31
Falcons 17
Atlanta comes out of one of the weakest NFC playoff brackets of all time. The Steelers have the experience and they survive one of the deepest AFC playoff brackets of all time. Pittsburgh win the big one again.
First and foremost, the Minnesota Vikings. Don't expect much from Favre, especially without Sidney Rice. Everyone says "Can Favre survive the season and the playoffs", in which I have always responded "Has he missed a game yet?". Everyone was wrong about that one last year, but I wouldn't be surprised if we saw him get taken out. If that happens, you can say goodbye to any playoff hopes. As a fan, I am hoping for another magical ride.
Other teams that I like are the Texans, Falcons, Ravens and Packers. The Texans have a high flying offense and an up and coming defense. If Arian Foster can be the man, they could go far in the post season. I love the Falcons offense, with Matt Ryan throwing to Roddy White and Michael Turner crushing -- I think the Falcons surprise people. Joe Flacco has Anquan Boldin now, but the defense is a little older. I still think that the Ravens could be the top team in the AFC at the end of the season. The Packers are loaded and should easily win the NFC North. Rodgers is one of the best QB's in the NFL and they have a solid D.
Playoffs:
NFC: Cowboys, Falcons, Packers, Cardinals, Vikings, Giants
AFC: Patriots, Ravens, Texans, Chargers, Jets, Steelers
It's hard to imagine Peyton Manning not in the playoffs, but I can't leave the Jets out -- And I love the Texans in the AFC South.
Super Bowl Prediction:
Steelers 31
Falcons 17
Atlanta comes out of one of the weakest NFC playoff brackets of all time. The Steelers have the experience and they survive one of the deepest AFC playoff brackets of all time. Pittsburgh win the big one again.
CHEat Sheet: Top 150 Fantasy Players (Vol. 5)
Rk Lt Rk Player Pos Team Bye
1 1 Adrian Peterson RB MIN 4
2 2 Chris Johnson RB TEN 9
3 5 Maurice Jones Drew RB JAC 9
4 3 Ray Rice RB BAL 8
5 4 Andre Johnson WR HOU 7
6 7 Drew Brees QB NO 10
7 6 Michael Turner RB ATL 8
8 9 Aaron Rodgers QB GB 10
9 10 Peyton Manning QB IND 7
10 11 Ryan Grant RB GB 10
11 14 Larry Fitzgerald WR ARI 6
12 8 Frank Gore RB SF 9
13 15 Reggie Wayne WR IND 7
14 18 Greg Jennings WR GB 10
15 12 Randy Moss WR NE 5
16 16 Steven Jackson RB STL 9
17 20 Miles Austin WR DAL 4
18 19 Marques Colston WR NO 10
19 17 DeAngelo Williams RB CAR 6
20 27 Roddy White WR ATL 8
21 13 Ryan Mathews RB SD 10
22 24 Pierre Thomas RB NO 10
23 25 Tom Brady QB NE 5
24 26 Rashard Mendenhall RB PIT 5
25 21 Brandon Marshall WR MIA 5
26 22 Calvin Johnson WR DET 7
27 23 Anquan Boldin WR BAL 8
28 28 DeSean Jackson WR PHI 8
29 29 Shonn Greene RB NYJ 7
30 32 Tony Romo QB DAL 4
31 36 Knowshon Moreno RB DEN 9
32 34 Dwayne Bowe WR KC 4
33 30 Cedric Benson RB CIN 6
34 31 Jamaal Charles RB KC 4
35 35 Philip Rivers QB SD 10
36 33 Chad Ochocinco WR CIN 6
37 39 Wes Welker WR NE 5
38 43 Joseph Addai RB IND 7
39 37 Steve Smith WR CAR 6
40 38 Ronnie Brown RB MIA 5
41 41 Dallas Clark TE IND 7
42 45 Malcom Floyd WR SD 10
43 46 Percy Harvin WR MIN 4
44 51 Matt Forte RB CHI 8
45 54 Donald Driver WR GB 10
46 40 LeSean McCoy RB PHI 8
47 60 Mike Wallace WR PIT 5
48 62 Santana Moss WR WAS 9
49 42 Arian Foster RB HOU 7
50 44 Michael Crabtree WR SF 9
51 47 Matt Schaub QB HOU 7
52 64 Marion Barber RB DAL 4
53 53 Felix Jones RB DAL 4
54 52 Hines Ward WR PIT 5
55 55 Jahvid Best RB DET 7
56 56 Jonathan Stewart RB CAR 6
57 57 Robert Meachem WR NO 10
58 58 Vernon Davis TE SF 9
59 59 Jerome Harrison RB CLE 8
60 66 Dez Bryant WR DAL 4
61 50 Chris Wells RB ARI 6
62 48 Mike Sims-Walker WR JAC 9
63 49 Antonio Gates TE SD 10
64 61 Jermichael Finley TE GB 10
65 82 Donovan McNabb QB WAS 9
66 76 Clinton Portis RB WAS 9
67 86 Matt Ryan QB ATL 8
68 63 Hakeem Nicks WR NYG 8
69 65 Eli Manning QB NYG 8
70 81 Joe Flacco QB BAL 8
71 67 Steve Smith WR NYG 8
72 78 Bernard Berrian WR MIN 4
73 79 Reggie Bush RB NO 10
74 72 Brett Favre QB MIN 4
75 73 Jason Witten TE DAL 4
76 87 Laurence Maroney RB NE 5
77 74 Michael Bush RB OAK 10
78 68 Ahmad Bradshaw RB NYG 8
79 69 Tony Gonzalez TE ATL 8
80 77 Brandon Jacobs RB NYG 8
81 71 Lee Evans WR BUF 6
82 84 Carson Palmer QB CIN 6
83 88 Terrell Owens WR CIN 6
84 70 Pierre Garcon WR IND 7
85 75 T.J. Houshmandzadeh WR DAL 8
86 94 Justin Forsett RB SEA 5
87 97 Jacoby Jones WR HOU 7
88 80 Derrick Mason WR BAL 8
89 83 Jeremy Maclin WR PHI 8
90 107 New York Jets D NYJ 7
91 109 Minnesota Vikings D MIN 4
92 92 Visanthe Shiancoe TE MIN 4
93 93 Thomas Jones RB KC 4
94 85 Brent Celek TE PHI 8
95 90 Ricky Williams RB MIA 5
96 91 Kevin Kolb QB PHI 8
97 106 Tim Hightower RB ARI 6
98 89 Braylon Edwards WR NYJ 7
99 95 C.J. Spiller RB BUF 6
100 98 Johnny Knox WR CHI 8
101 101 Steve Slaton RB HOU 7
102 102 LaDainian Tomlinson RB NYJ 7
103 99 Fred Jackson RB BUF 6
104 104 Kenny Britt WR TEN 9
105 105 Carnell Williams RB TB 4
106 128 Darren Sproles RB SD 10
107 120 Owen Daniels TE HOU 7
108 121 Steve Breaston WR ARI 6
109 108 Devin Aromashdo WR CHI 8
110 114 San Francisco 49ers D SF 9
111 110 Donald Brown RB IND 7
112 111 Santonio Holmes WR NYJ 7
113 130 Baltimore Ravens D BAL 8
114 131 Mason Crosby K GB 10
115 124 Derek Anderson QB ARI 6
116 100 Jay Cutler QB CHI 8
117 115 Vince Young QB TEN 9
118 139 Dallas Cowboys D DAL 4
119 117 Matthew Stafford QB DET 7
120 118 Willis McGahee RB BAL 8
121 119 John Carlson TE SEA 5
122 126 Leon Washington RB SEA 5
123 116 Mike Williams WR SEA 5
124 96 Heath Miller TE PIT 5
125 122 Deion Branch WR SEA 5
126 123 Alex Smith QB SF 9
127 113 Mohmaed Massaquoi WR CLE 8
128 125 Jabar Gaffney WR DEN 9
129 103 Kellen Winslow TE TB 4
130 129 Pittsburgh Steelers D PIT 5
131 142 Ryan Longwell K MIN 4
132 140 Garrett Hartley K NO 10
133 133 Stephen Gostkowski K NE 5
134 134 Green Bay Packers D GB 10
135 127 Chester Tayler RB CHI 8
136 136 Darren McFadden RB OAK 10
137 132 Chad Henne QB MIA 5
138 135 Sidney Rice WR MIN 4
139 137 Matt Cassel QB KC 4
140 138 Chris Chambers WR KC 4
141 141 Philadelphia Eagles D PHI 8
142 112 Devin Hester WR CHI 8
143 143 David Garrard QB JAC 9
144 144 Kyle Orton QB DEN 9
145 145 Nate Kaeding K SD 10
146 146 New Orleans Saints D NO 10
147 147 Rob Bironas K TEN 9
148 148 Chicago Bears D CHI 8
149 149 David Akers K PHI 6
150 150 Mark Sanchez QB NYJ 7
1 1 Adrian Peterson RB MIN 4
2 2 Chris Johnson RB TEN 9
3 5 Maurice Jones Drew RB JAC 9
4 3 Ray Rice RB BAL 8
5 4 Andre Johnson WR HOU 7
6 7 Drew Brees QB NO 10
7 6 Michael Turner RB ATL 8
8 9 Aaron Rodgers QB GB 10
9 10 Peyton Manning QB IND 7
10 11 Ryan Grant RB GB 10
11 14 Larry Fitzgerald WR ARI 6
12 8 Frank Gore RB SF 9
13 15 Reggie Wayne WR IND 7
14 18 Greg Jennings WR GB 10
15 12 Randy Moss WR NE 5
16 16 Steven Jackson RB STL 9
17 20 Miles Austin WR DAL 4
18 19 Marques Colston WR NO 10
19 17 DeAngelo Williams RB CAR 6
20 27 Roddy White WR ATL 8
21 13 Ryan Mathews RB SD 10
22 24 Pierre Thomas RB NO 10
23 25 Tom Brady QB NE 5
24 26 Rashard Mendenhall RB PIT 5
25 21 Brandon Marshall WR MIA 5
26 22 Calvin Johnson WR DET 7
27 23 Anquan Boldin WR BAL 8
28 28 DeSean Jackson WR PHI 8
29 29 Shonn Greene RB NYJ 7
30 32 Tony Romo QB DAL 4
31 36 Knowshon Moreno RB DEN 9
32 34 Dwayne Bowe WR KC 4
33 30 Cedric Benson RB CIN 6
34 31 Jamaal Charles RB KC 4
35 35 Philip Rivers QB SD 10
36 33 Chad Ochocinco WR CIN 6
37 39 Wes Welker WR NE 5
38 43 Joseph Addai RB IND 7
39 37 Steve Smith WR CAR 6
40 38 Ronnie Brown RB MIA 5
41 41 Dallas Clark TE IND 7
42 45 Malcom Floyd WR SD 10
43 46 Percy Harvin WR MIN 4
44 51 Matt Forte RB CHI 8
45 54 Donald Driver WR GB 10
46 40 LeSean McCoy RB PHI 8
47 60 Mike Wallace WR PIT 5
48 62 Santana Moss WR WAS 9
49 42 Arian Foster RB HOU 7
50 44 Michael Crabtree WR SF 9
51 47 Matt Schaub QB HOU 7
52 64 Marion Barber RB DAL 4
53 53 Felix Jones RB DAL 4
54 52 Hines Ward WR PIT 5
55 55 Jahvid Best RB DET 7
56 56 Jonathan Stewart RB CAR 6
57 57 Robert Meachem WR NO 10
58 58 Vernon Davis TE SF 9
59 59 Jerome Harrison RB CLE 8
60 66 Dez Bryant WR DAL 4
61 50 Chris Wells RB ARI 6
62 48 Mike Sims-Walker WR JAC 9
63 49 Antonio Gates TE SD 10
64 61 Jermichael Finley TE GB 10
65 82 Donovan McNabb QB WAS 9
66 76 Clinton Portis RB WAS 9
67 86 Matt Ryan QB ATL 8
68 63 Hakeem Nicks WR NYG 8
69 65 Eli Manning QB NYG 8
70 81 Joe Flacco QB BAL 8
71 67 Steve Smith WR NYG 8
72 78 Bernard Berrian WR MIN 4
73 79 Reggie Bush RB NO 10
74 72 Brett Favre QB MIN 4
75 73 Jason Witten TE DAL 4
76 87 Laurence Maroney RB NE 5
77 74 Michael Bush RB OAK 10
78 68 Ahmad Bradshaw RB NYG 8
79 69 Tony Gonzalez TE ATL 8
80 77 Brandon Jacobs RB NYG 8
81 71 Lee Evans WR BUF 6
82 84 Carson Palmer QB CIN 6
83 88 Terrell Owens WR CIN 6
84 70 Pierre Garcon WR IND 7
85 75 T.J. Houshmandzadeh WR DAL 8
86 94 Justin Forsett RB SEA 5
87 97 Jacoby Jones WR HOU 7
88 80 Derrick Mason WR BAL 8
89 83 Jeremy Maclin WR PHI 8
90 107 New York Jets D NYJ 7
91 109 Minnesota Vikings D MIN 4
92 92 Visanthe Shiancoe TE MIN 4
93 93 Thomas Jones RB KC 4
94 85 Brent Celek TE PHI 8
95 90 Ricky Williams RB MIA 5
96 91 Kevin Kolb QB PHI 8
97 106 Tim Hightower RB ARI 6
98 89 Braylon Edwards WR NYJ 7
99 95 C.J. Spiller RB BUF 6
100 98 Johnny Knox WR CHI 8
101 101 Steve Slaton RB HOU 7
102 102 LaDainian Tomlinson RB NYJ 7
103 99 Fred Jackson RB BUF 6
104 104 Kenny Britt WR TEN 9
105 105 Carnell Williams RB TB 4
106 128 Darren Sproles RB SD 10
107 120 Owen Daniels TE HOU 7
108 121 Steve Breaston WR ARI 6
109 108 Devin Aromashdo WR CHI 8
110 114 San Francisco 49ers D SF 9
111 110 Donald Brown RB IND 7
112 111 Santonio Holmes WR NYJ 7
113 130 Baltimore Ravens D BAL 8
114 131 Mason Crosby K GB 10
115 124 Derek Anderson QB ARI 6
116 100 Jay Cutler QB CHI 8
117 115 Vince Young QB TEN 9
118 139 Dallas Cowboys D DAL 4
119 117 Matthew Stafford QB DET 7
120 118 Willis McGahee RB BAL 8
121 119 John Carlson TE SEA 5
122 126 Leon Washington RB SEA 5
123 116 Mike Williams WR SEA 5
124 96 Heath Miller TE PIT 5
125 122 Deion Branch WR SEA 5
126 123 Alex Smith QB SF 9
127 113 Mohmaed Massaquoi WR CLE 8
128 125 Jabar Gaffney WR DEN 9
129 103 Kellen Winslow TE TB 4
130 129 Pittsburgh Steelers D PIT 5
131 142 Ryan Longwell K MIN 4
132 140 Garrett Hartley K NO 10
133 133 Stephen Gostkowski K NE 5
134 134 Green Bay Packers D GB 10
135 127 Chester Tayler RB CHI 8
136 136 Darren McFadden RB OAK 10
137 132 Chad Henne QB MIA 5
138 135 Sidney Rice WR MIN 4
139 137 Matt Cassel QB KC 4
140 138 Chris Chambers WR KC 4
141 141 Philadelphia Eagles D PHI 8
142 112 Devin Hester WR CHI 8
143 143 David Garrard QB JAC 9
144 144 Kyle Orton QB DEN 9
145 145 Nate Kaeding K SD 10
146 146 New Orleans Saints D NO 10
147 147 Rob Bironas K TEN 9
148 148 Chicago Bears D CHI 8
149 149 David Akers K PHI 6
150 150 Mark Sanchez QB NYJ 7
Sunday, September 5, 2010
CHEat Sheet: Top 150 Fantasy Players (Vol. 4)
Rk Lt Rk Player Pos Team Bye
1 1 Adrian Peterson RB MIN 4
2 2 Chris Johnson RB TEN 9
3 3 Ray Rice RB BAL 8
4 4 Andre Johnson WR HOU 7
5 6 Maurice Jones Drew RB JAC 9
6 5 Michael Turner RB ATL 8
7 8 Drew Brees QB NO 10
8 7 Frank Gore RB SF 9
9 9 Aaron Rodgers QB GB 10
10 10 Peyton Manning QB IND 7
11 11 Ryan Grant RB GB 10
12 12 Randy Moss WR NE 5
13 21 Ryan Mathews RB SD 10
14 13 Larry Fitzgerald WR ARI 6
15 14 Reggie Wayne WR IND 7
16 15 Steven Jackson RB STL 9
17 17 DeAngelo Williams RB CAR 6
18 18 Greg Jennings WR GB 10
19 19 Marques Colston WR NO 10
20 24 Miles Austin WR DAL 4
21 20 Brandon Marshall WR MIA 5
22 22 Calvin Johnson WR DET 7
23 23 Anquan Boldin WR BAL 8
24 25 Pierre Thomas RB NO 10
25 16 Tom Brady QB NE 5
26 27 Rashard Mendenhall RB PIT 5
27 26 Roddy White WR ATL 8
28 28 DeSean Jackson WR PHI 8
29 30 Shonn Greene RB NYJ 7
30 32 Cedric Benson RB CIN 6
31 31 Jamaal Charles RB KC 4
32 29 Tony Romo QB DAL 4
33 33 Chad Ochocinco WR CIN 6
34 34 Dwayne Bowe WR KC 4
35 35 Philip Rivers QB SD 10
36 36 Knowshon Moreno RB DEN 9
37 37 Steve Smith WR CAR 6
38 38 Ronnie Brown RB MIA 5
39 39 Wes Welker WR NE 5
40 40 LeSean McCoy RB PHI 8
41 48 Dallas Clark TE IND 7
42 42 Arian Foster RB HOU 7
43 46 Joseph Addai RB IND 7
44 54 Michael Crabtree WR SF 9
45 51 Malcom Floyd WR SD 10
46 41 Percy Harvin WR MIN 4
47 44 Matt Schaub QB HOU 7
48 56 Mike Sims-Walker WR JAC 9
49 43 Antonio Gates TE SD 10
50 47 Chris Wells RB ARI 6
51 49 Matt Forte RB CHI 8
52 52 Hines Ward WR PIT 5
53 50 Felix Jones RB DAL 4
54 61 Donald Driver WR GB 10
55 53 Jahvid Best RB DET 7
56 65 Jonathan Stewart RB CAR 6
57 45 Robert Meachem WR NO 10
58 57 Vernon Davis TE SF 9
59 100 Jerome Harrison RB CLE 8
60 93 Mike Wallace WR PIT 5
61 58 Jermichael Finley TE GB 10
62 76 Santana Moss WR WAS 9
63 55 Hakeem Nicks WR NYG 8
64 62 Marion Barber RB DAL 4
65 63 Eli Manning QB NYG 8
66 89 Dez Bryant WR DAL 4
67 59 Steve Smith WR NYG 8
68 66 Ahmad Bradshaw RB NYG 8
69 67 Tony Gonzalez TE ATL 8
70 74 Pierre Garcon WR IND 7
71 71 Lee Evans WR BUF 6
72 68 Brett Favre QB MIN 4
73 73 Jason Witten TE DAL 4
74 60 Michael Bush RB OAK 10
75 64 T.J. Houshmandzadeh WR NA NA
76 90 Clinton Portis RB WAS 9
77 70 Brandon Jacobs RB NYG 8
78 88 Bernard Berrian WR MIN 4
79 83 Reggie Bush RB NO 10
80 80 Derrick Mason WR BAL 8
81 81 Joe Flacco QB BAL 8
82 82 Donovan McNabb QB WAS 9
83 78 Jeremy Maclin WR PHI 8
84 84 Carson Palmer QB CIN 6
85 72 Brent Celek TE PHI 8
86 85 Matt Ryan QB ATL 8
87 86 Laurence Maroney RB NE 5
88 87 Terrell Owens WR CIN 6
89 75 Braylon Edwards WR NYJ 7
90 69 Ricky Williams RB MIA 5
91 77 Kevin Kolb QB PHI 8
92 79 Visanthe Shiancoe TE MIN 4
93 91 Thomas Jones RB KC 4
94 92 Justin Forsett RB SEA 5
95 95 C.J. Spiller RB BUF 6
96 108 Heath Miller TE PIT 5
97 97 Jacoby Jones WR HOU 7
98 98 Johnny Knox WR CHI 8
99 96 Fred Jackson RB BUF 6
100 94 Jay Cutler QB CHI 8
101 101 Steve Slaton RB HOU 7
102 102 LaDainian Tomlinson RB NYJ 7
103 103 Kellen Winslow TE TB 4
104 99 Kenny Britt WR TEN 9
105 104 Carnell Williams RB TB 4
106 105 Tim Hightower RB ARI 6
107 106 New York Jets D NYJ 7
108 107 Devin Aromashdo WR CHI 8
109 118 Minnesota Vikings D MIN 4
110 109 Donald Brown RB IND 7
111 110 Santonio Holmes WR NYJ 7
112 111 Devin Hester WR CHI 8
113 112 Mohmaed Massaquoi WR CLE 8
114 116 San Francisco 49ers D SF 9
115 114 Vince Young QB TEN 9
116 115 Mike Williams WR SEA 5
117 117 Matthew Stafford QB DET 7
118 113 Willis McGahee RB BAL 8
119 119 John Carlson TE SEA 5
120 120 Owen Daniels TE HOU 7
121 121 Steve Breaston WR ARI 6
122 122 Deion Branch WR SEA 5
123 123 Alex Smith QB SF 9
124 150 Derek Anderson QB ARI 6
125 125 Jabar Gaffney WR DEN 9
126 126 Leon Washington RB SEA 5
127 124 Chester Tayler RB CHI 8
128 128 Darren Sproles RB SD 10
129 129 Pittsburgh Steelers D PIT 5
130 130 Baltimore Ravens D BAL 8
131 131 Mason Crosby K GB 10
132 127 Chad Henne QB MIA 5
133 133 Stephen Gostkowski K NE 5
134 134 Green Bay Packers D GB 10
135 135 Sidney Rice WR MIN 4
136 136 Darren McFadden RB OAK 10
137 137 Matt Cassel QB KC 4
138 132 Chris Chambers WR KC 4
139 139 Dallas Cowboys D DAL 4
140 140 Garrett Hartley K NO 10
141 141 Philadelphia Eagles D PHI 8
142 142 Ryan Longwell K MIN 4
143 143 David Garrard QB JAC 9
144 138 Kyle Orton QB DEN 9
145 145 Nate Kaeding K SD 10
146 146 New Orleans Saints D NO 10
147 147 Rob Bironas K TEN 9
148 148 Chicago Bears D CHI 8
149 149 David Akers K PHI 6
150 144 Mark Sanchez QB NYJ 7
1 1 Adrian Peterson RB MIN 4
2 2 Chris Johnson RB TEN 9
3 3 Ray Rice RB BAL 8
4 4 Andre Johnson WR HOU 7
5 6 Maurice Jones Drew RB JAC 9
6 5 Michael Turner RB ATL 8
7 8 Drew Brees QB NO 10
8 7 Frank Gore RB SF 9
9 9 Aaron Rodgers QB GB 10
10 10 Peyton Manning QB IND 7
11 11 Ryan Grant RB GB 10
12 12 Randy Moss WR NE 5
13 21 Ryan Mathews RB SD 10
14 13 Larry Fitzgerald WR ARI 6
15 14 Reggie Wayne WR IND 7
16 15 Steven Jackson RB STL 9
17 17 DeAngelo Williams RB CAR 6
18 18 Greg Jennings WR GB 10
19 19 Marques Colston WR NO 10
20 24 Miles Austin WR DAL 4
21 20 Brandon Marshall WR MIA 5
22 22 Calvin Johnson WR DET 7
23 23 Anquan Boldin WR BAL 8
24 25 Pierre Thomas RB NO 10
25 16 Tom Brady QB NE 5
26 27 Rashard Mendenhall RB PIT 5
27 26 Roddy White WR ATL 8
28 28 DeSean Jackson WR PHI 8
29 30 Shonn Greene RB NYJ 7
30 32 Cedric Benson RB CIN 6
31 31 Jamaal Charles RB KC 4
32 29 Tony Romo QB DAL 4
33 33 Chad Ochocinco WR CIN 6
34 34 Dwayne Bowe WR KC 4
35 35 Philip Rivers QB SD 10
36 36 Knowshon Moreno RB DEN 9
37 37 Steve Smith WR CAR 6
38 38 Ronnie Brown RB MIA 5
39 39 Wes Welker WR NE 5
40 40 LeSean McCoy RB PHI 8
41 48 Dallas Clark TE IND 7
42 42 Arian Foster RB HOU 7
43 46 Joseph Addai RB IND 7
44 54 Michael Crabtree WR SF 9
45 51 Malcom Floyd WR SD 10
46 41 Percy Harvin WR MIN 4
47 44 Matt Schaub QB HOU 7
48 56 Mike Sims-Walker WR JAC 9
49 43 Antonio Gates TE SD 10
50 47 Chris Wells RB ARI 6
51 49 Matt Forte RB CHI 8
52 52 Hines Ward WR PIT 5
53 50 Felix Jones RB DAL 4
54 61 Donald Driver WR GB 10
55 53 Jahvid Best RB DET 7
56 65 Jonathan Stewart RB CAR 6
57 45 Robert Meachem WR NO 10
58 57 Vernon Davis TE SF 9
59 100 Jerome Harrison RB CLE 8
60 93 Mike Wallace WR PIT 5
61 58 Jermichael Finley TE GB 10
62 76 Santana Moss WR WAS 9
63 55 Hakeem Nicks WR NYG 8
64 62 Marion Barber RB DAL 4
65 63 Eli Manning QB NYG 8
66 89 Dez Bryant WR DAL 4
67 59 Steve Smith WR NYG 8
68 66 Ahmad Bradshaw RB NYG 8
69 67 Tony Gonzalez TE ATL 8
70 74 Pierre Garcon WR IND 7
71 71 Lee Evans WR BUF 6
72 68 Brett Favre QB MIN 4
73 73 Jason Witten TE DAL 4
74 60 Michael Bush RB OAK 10
