NFL Power Rankings: WEEK 1
You know how power rankings work. Here is what I have after the first week of the NFL season:
| RK | TEAM | REC | COMMENT |
| 1 | Dallas Cowboys | 1-0-0 | It's not tough putting Dallas No. 1, but beware of the NFC East |
| 2 | Pittsburgh Steelers | 1-0-0 | So much for Mendenhall, Parker had 138 yards on 25 carries and 3 scores |
| 3 | Philadelphia Eagles | 1-0-0 | McNabb looked as good week one as he did during the Super Bowl run in 2004 |
| 4 | New York Giants | 1-0-0 | Strahan is predicting the Cowboys to win it all |
| 5 | New Orleans Saints | 1-0-0 | Losing Colston is about the only thing keeping the Saints from that No. 1 spot |
| 6 | Indianapolis Colts | 0-1-0 | It takes 9 minutes to open the Lucas Oil Stadium roof |
| 7 | Green Bay Packers | 1-0-0 | Rodgers looked good week 1, can he look good the remaining 15 weeks? |
| 8 | San Diego Chargers | 0-1-0 | San Diego will try to get past a week 1 stinging from Carolina |
| 9 | New England Patriots | 1-0-0 | Maybe with Brady out Maroney will have a shot at 1400 and 10, ha! |
| 10 | Jacksonville Jaguars | 0-1-0 | Offensive line troubles could play a huge factor in the Jags success |
| 11 | New York Jets | 1-0-0 | Am I really going to eat my words about Brett Favre being too old? |
| 12 | Buffalo Bills | 1-0-0 | It takes 20 minutes to open the Rogers Centre roof |
| 13 | Denver Broncos | 1-0-0 | I really like the Broncos, but beating the Raiders isn't something special |
| 14 | Carolina Panthers | 1-0-0 | No Steve Smith, No worries, Carolina could be a team to watch |
| 15 | Minnesota Vikings | 0-1-0 | The Vikings/Colts loser will have to play catch-up all season |
| 16 | Tennessee Titans | 1-0-0 | Thunder (White) and Lightning (Johnson) is striking in Tennessee |
| 17 | Chicago Bears | 1-0-0 | I just don't believe in the Bears, Forte could change my opinion |
| 18 | Seattle Seahawks | 0-1-0 | Receiver woes could spell big trouble in Seattle |
| 19 | Cleveland Browns | 0-1-0 | The defense needs to match the offense in Cleveland |
| 20 | Arizona Cardinals | 1-0-0 | Beating the 49ers isn't something to write home about, but at least it's a win |
| 21 | Atlanta Falcons | 1-0-0 | Wow, re-do all fantasy football drafts with Michael Turner No. 1 overall |
| 22 | Baltimore Ravens | 1-0-0 | I don't know if Baltimore is for real, this might be their highest rank all year |
| 23 | Tampa Bay Buccaneers | 0-1-0 | Garcia's out, Griese's in: Tampa fans better enjoy the Rays success |
| 24 | Houston Texans | 0-1-0 | HOU/BAL will play Monday on CBS, I'm watching DAL/PHI on ESPN though |
| 25 | Cincinnati Bengals | 0-1-0 | Palmer looked pretty bad week 1, he'll blame the offensive line |
| 26 | Detroit Lions | 0-1-0 | The only good thing about the Lions is the fantasy value: Kitna, Cal, Roy |
| 27 | Washington Redskins | 0-1-0 | Like most questionable teams, they are only as strong as the QB |
| 28 | San Francisco 49ers | 0-1-0 | If the Niners want to score, they need to have the ball (only 22 mins SUN) |
| 29 | St. Louis Rams | 0-1-0 | Where the H-E fieldgoal posts was the "best show on turf" Sunday? |
| 30 | Oakland Raiders | 0-1-0 | Oakland has problems, but at least they're young |
| 31 | Miami Dolphins | 0-1-0 | Chad Pennington and Ricky Williams are the Dolphins cover-boy's, yikes. |
No comments:
Post a Comment