With the NFL IPO's ready to hit the market this week, I've decided to begin my fantasy draft preperation with some positional rankings. I posted my top 250 yesterday and after today's post of my top 20 quarterbacks, I'm going to post my top 25 running backs tomorrow and top 30 wide receivers on Thursday. Let me know what you think, your feedback is appreciated (some of it at least).
| Rank | Player | Tm | Bye | Comment... |
| 1 | Tom Brady | NE | 4 | Records last year, should be more of the same in '08 |
| 2 | Peyton Manning | IND | 4 | 30 + TD passes and 4000+ yards is the standard |
| 3 | Carson Palmer | CIN | 8 | Plenty of talent + plenty of talented wideouts = 3rd best QB |
| 4 | Tony Romo | DAL | 10 | Romo will benefit from fast paced offense, TO helps |
| 5 | Drew Brees | NO | 9 | 4400 yards in back-to-back seasons, Brees is terribly underrated |
| 6 | Ben Roethlisberger | PIT | 6 | Career best 32 TD tosses last year, don't overlook Big Ben |
| 7 | Marc Bulger | STL | 5 | Bulger struggled last year, should be better with less injuries in '08 |
| 8 | Philip Rivers | SD | 9 | 30 TD potential, just needs to keep his head in the game |
| 9 | Eli Manning | NYG | 4 | Could be a great sleeper, but are his pass catchers good enough? |
| 10 | Matt Schaub | HOU | 8 | Schaub could break-out this year |
| 11 | Derek Anderson | CLE | 5 | Third year stud threw for 29 TDs in '07, I'm still skeptical |
| 12 | Donovan McNabb | PHI | 7 | A completely recovered McNabb could make him a top 10 QB |
| 13 | Vince Young | TEN | 6 | Young needs to bounce back from a slumpy second season |
| 14 | Jon Kitna | DET | 4 | Hard to argue against 2nd straight 4000+ yard season |
| 15 | Matt Hasselbeck | SEA | 4 | Career high TD passes in '07 (28), has he maxed out? |
| 16 | Jay Cutler | DEN | 8 | 20 TDs was a solid sophomore campaign, should produce again |
| 17 | David Garrard | JAC | 7 | Solid game controlling QB, but might not produce great fantasy #'s |
| 18 | Jake Delhomme | CAR | 9 | Delhomme is a toss-up, at 33 he could be way past his '04 prime |
| 19 | Aaron Rodgers | GB | 8 | Rodgers has thrown 1 TD pass, just 441 less than Favre |
| 20 | Alex Smith | SF | 9 | Smith sat out 10 games in '07, should have a career best year |
No comments:
Post a Comment